Xiaomi Redmi Note 8T Price in Bangladesh (BDT 19,200). This smartphone comes 4G Networks, ( 3GB, 4GB) RAM and ( 32GB, 64GB, 128GB) ROM, 6.3 inch IPS LCD Display, (48MP+8MP+2MP+2MP) Quad Rear and 13MP Selfie Camera, Android 9.0 (Pie), Octa core CPU, 4000 mAh Li-Po Battery.
| Name | Xiaomi Redmi Note 8T |
|---|---|
| Price | Tk 19,200 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.3 inches, 97.4 cm2 (~80.2% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Primary Camera | Quad: 48MP 8MP, (ultrawide) 2 MP, (dedicated macro camera) 2MP, (depth sensor) |
|---|---|
| Secondary Camera | 13MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps |
| Body Dimensions | 161.2 x 75.4 x 8.6 mm (6.35 x 2.97 x 0.34 in) |
|---|---|
| Body Weight | 200 g |
| Body Build | Front/back Glass (Gorilla Glass 5) |
| Body Color | Stellar Blue, Moon White, Midnight Gray |
| Launch Announcement | November, 2019 |
|---|---|
| Launch Date | Release November, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Chipset | Qualcomm SDM665 Snapdragon 665 |
| Memory Internal | 32GB, 64GB, 128GB |
|---|---|
| Memory External | microSD, up to 256 GB (dedicated slot) |
| Ram | 3GB, 4GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4000 mAh |
| Fast Battery Charging 18W |
| Fm Radio | Yes |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint -rear-mounted, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 18W |
