Xiaomi Redmi K20 Pro Price in Bangladesh (BDT 28,800). This smartphone comes 4G Networks, (6GB, 8GB) RAM and (64GB, 128GB, 256GB) ROM, 6.39 inches Super AMOLED Display, (48MP+13MP+8MP) Triple Rear and pop-up 20MP Selfie Camera, Android 9.0 (Pie), Octa core CPU, 4000 mAh Li-Po Battery.
| Name | Xiaomi Redmi K20 Pro |
|---|---|
| Price | Tk 28,800 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Primary Camera | Triple: 48MP 13MP (ultrawide) 8MP, 2x Optical Zoom |
|---|---|
| Secondary Camera | Motorized pop-up 20MP |
| Camera Features | Dual-LED Flash, HDR, Panorama |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
| Body Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
|---|---|
| Body Weight | 191 g |
| Body Build | Info.not available |
| Body Color | Carbon Black, Flame Red, Glacier Blue |
| Launch Announcement | May, 2019 |
|---|---|
| Launch Date | Released June, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 |
| Chipset | Qualcomm SDM855 Snapdragon 855 |
| Memory Internal | 64GB, 128GB, 256GB |
|---|---|
| Memory External | No |
| Ram | 6GB, 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4000 mAh Battery |
| Fm Radio | Yes |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic - 24-bit/192kHz audio |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| USB | 2.0, Type-C 1.0 reversible connector,USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Sensors | Fingerprint -under display, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 27W (Quick Charge 4+) |
