Xiaomi Mi Note 10 Pro Price in Bangladesh (BDT 44,000). This smartphone comes 4G Networks, 8GB RAM and 256GB ROM, 6.47 inch Super AMOLED Display, (108MP+12MP+5MP+20MP) Quad Rear and 32MP Selfie Camera, Android 9.0 (Pie), Octa core CPU, 5260 mAh Li-Po Battery.
| Name | Xiaomi Mi Note 10 Pro |
|---|---|
| Price | Tk 62,000 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 398 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Primary Camera | Five: 108MP (8P lens) 12MP, (telephoto), 2X Optical Zoom 5 MP (upscaled to 8MP), (telephoto), 5X Optical Zoom 20 MP, (ultrawide) 2MP, (dedicated macro camera) |
|---|---|
| Secondary Camera | 32MP |
| Camera Features | Quad-LED Dual-tone Flash, HDR |
| Video | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps |
| Body Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
|---|---|
| Body Weight | 208 g |
| Body Build | Front/back Glass (Gorilla Glass 5), Aluminum Frame |
| Body Color | Aurora Green, Glacier White, Midnight Black |
| Launch Announcement | November,2019 |
|---|---|
| Launch Date | Release November,2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Chipset | Qualcomm SDM730 Snapdragon 730G |
| Memory Internal | 256GB |
|---|---|
| Memory External | No |
| Ram | 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 5260 mAh |
| Battery Charging | Fast Battery Charging 30W (58% in 30 min, 100% in 65 min) |
| Fm Radio | Yes |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint -under display, optical, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | USB Power Delivery |
