Vivo Z1 Pro Price in Bangladesh (BDT 16,500). This smartphone comes 4G Networks, (4GB, 6GB, 8GB) RAM and (64GB, 128GB )ROM, 6.53 inches IPS LCD Display, 16MP+8MP+2MP Triple Rear and 32MP Selfie Camera, Android 9.0 (Pie), Octa core CPU, 5000 mAh Li-Po Battery.
| Name | Vivo Z1 Pro |
|---|---|
| Price | Tk 16,500 |
| Showrooms | Click here |
| Network Type | GSM / CDMA / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi density |
| Primary Camera | Triple: 16MP 8MP 2MP, Depth Sensor |
|---|---|
| Secondary Camera | 32MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
| Body Dimensions | 162.4 x 77.3 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
|---|---|
| Body Weight | 201 g |
| Body Build | Info. not available |
| Body Color | Sonic Blue, Sonic Black, Mirror Black |
| Launch Announcement | July, 2019 |
|---|---|
| Launch Date | Release July, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Chipset | Qualcomm SDM712 Snapdragon 712 |
| Memory Internal | 64GB, 128GB |
|---|---|
| Memory External | microSD, up to 256GB |
| Ram | 4GB, 6GB, 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 5000 mAh Battery |
| Fm Radio | No |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint -rear-mounted, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 18W |
