Vivo Y91 Price in Bangladesh (BDT 14,990). This smartphone comes 4G Networks, 3GB RAM and 64GB ROM, 6.22 inches IPS LCD Display , 13MP+2MP Dual Rear and 8MP Selfie Camera, Android 8.1 (Oreo), Octa core CPU, 4030 mAh Li-Po Battery.
| Name | Vivo Y91 |
|---|---|
| Price | Tk. 14,990 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE Cat5 150/75 Mbps |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) |
| Display Resolution | 720 x 1520 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi density |
| Primary Camera | Dual: 13MP 2MP, Depth Sensor |
|---|---|
| Secondary Camera | 8MP, f/1.8 |
| Camera Features | LED Flash, Panorama |
| Video | 1080p@30fps |
| Body Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
|---|---|
| Body Weight | 163.5 g |
| Body Color | Ocean Blue, Starry Black |
| Launch Announcement | January. 2019 |
|---|---|
| Launch Date | Released January. 2019 |
| Operating System | Android 8.1 (Oreo) |
|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Chipset | Mediatek MT6762 Helio P22 |
| Memory Internal | 64GB |
|---|---|
| microSD, up to 256GB | |
| 3GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4030 mAh Battery |
| Fm Radio | Yes |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint -rear-mounted, accelerometer, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Photo/video editor |