Vivo V17 Pro Price in Bangladesh (BDT 39,990). This smartphone comes 4G Networks, 8GB RAM and 128GB ROM, 6.44 inch Super AMOLED Display, 48MP+8MP+13MP+2MP Quad Rear and pop-up 32MP+pop-up 8MP Selfie Camera, Android 9.0 (Pie), Octa-core CPU, 4100 mAh Li-Po Battery.
| Name | Vivo V17 Pro |
|---|---|
| Price | Tk 39,990 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi density |
| Primary Camera | Quad: 48MP 8MP, (ultrawide) 13 MP, (telephoto), 2X Optical Zoom 2MP, Depth sensor |
|---|---|
| Secondary Camera | Dual: Motorized pop-up 32MP Motorized pop-up 8MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Body Dimensions | 159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) |
|---|---|
| Body Weight | 201.8 g |
| Body Build | Info not available |
| Body Color | Crystal Black, Crystal Sky, Midnight Ocean |
| Launch Announcement | September, 2019 |
|---|---|
| Launch Date | Released September, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Chipset | Qualcomm SDM675 Snapdragon 675 |
| Memory Internal | 128 GB |
|---|---|
| Memory External | microSD, up to 256 GB (dedicated slot) |
| Ram | 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4100 mAh |
| Battery Charging | Fast Battery Charging 18W |
| Fm Radio | Yes |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint -under display, optical, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 18W |
