Vivo U10 Price in Bangladesh (BDT 11,520). This smartphone comes 4G Networks, ( 3GB, 4GB) RAM and ( 32GB, 64GB) ROM, 6.35 inch Super AMOLED Display, 13MP+8MP+2MP Triple Rear and 8MP Selfie Camera, Android 9.0 (Pie), Octa-core CPU, 5000 mAh Li-Po Battery.
| Name | Vivo U10 |
|---|---|
| Price | TK. 11,520 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
| Display Resolution | 720 x 1544 pixels |
| Display Multitouch | Yes |
| Display Density | 268 ppi density |
| Primary Camera | Triple: 13MP 8MP, (ultrawide) 2MP, Depth Sensor |
|---|---|
| Secondary Camera | 8MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
| Body Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
|---|---|
| Body Weight | 190.5 g |
| Body Build | Info not available |
| Body Color | Thunder Black, Electric Blue, Black, Blue, Red |
| Launch Announcement | September, 2019 |
|---|---|
| Launch Date | Released September, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Chipset | Qualcomm SDM665 Snapdragon 665 |
| Memory Internal | 32GB, 64GB |
|---|---|
| Memory External | microSD, up to 256GB |
| Ram | 3GB, 4GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 5000 mAh |
| Battery Charging | Fast Battery Charging 18W |
| Fm Radio | Yes |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| Sensors | Fingerprint -rear-mounted, accelerometer, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 18W |
