Realme Price in Bangladesh (BDT 19,950). This smartphone comes 4G Networks, (6GB, 8GB) RAM and (128GB, 256GB) ROM, 6.44 inches AMOLED Display , 48MP+8MP+2MP+5MP Quad Rear and 32MP Selfie Camera, Android 9.0 (Pie), Octa-core CPU, 4010 mAh Li-Po Battery.
| Name | Vivo S5 |
|---|---|
| Price | Tk 35,000 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.44 inches |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 400 ppi density |
| Primary Camera | Quad: 48MP 8MP, (ultrawide) 2MP, (dedicated macro camera) 5MP, (depth sensor) |
|---|---|
| Secondary Camera | 32MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Body Dimensions | 157.9 x 73.9 x 8.6 mm (6.22 x 2.91 x 0.34 in) |
|---|---|
| Body Weight | 188 g (6.63 oz) |
| Body Build | Info not available |
| Body Color | Black, White, Blue |
| Launch Announcement | Not Announced Yet |
|---|
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Chipset | Qualcomm SDM712 Snapdragon 712 |
| Memory Internal | 128GB, 256GB |
|---|---|
| Memory External | microSD, up to 256GB |
| Ram | 6GB, 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4010 mAh |
| Battery Charging | Fast Battery Charging 18W |
| Fm Radio | No |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint -under display, optical, accelerometer, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 22.5W |
