Vivo S1 Pro Price in Bangladesh (BDT 34,990). This smartphone comes 4G Networks, (6GB, 8GB) RAM and (128GB, 256GB) ROM, 6.39 inch Super AMOLED Display, 48MP+8MP+5MP Triple Rear and 32MP Selfie Camera, Android 9.0 (Pie), Octa core CPU, 3700 mAh Li-Po Battery.
| Name | Vivo S1 Pro |
|---|---|
| Price | Tk. 34,990 |
| Showrooms | Click here |
| Network Type | GSM / CDMA / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.39 inches, 100.2 cm2 (~85.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Primary Camera | Triple: 48MP 8MP, f/2.2, (wide) 5MP, Depth sensor |
|---|---|
| Secondary Camera | Motorized pop-up 32MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Body Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) |
|---|---|
| Body Weight | 185 g |
| Body Color | Blue, Red |
| Launch Announcement | May, 2019 |
|---|---|
| Launch Date | Released May, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Chipset | Qualcomm SDM675 Snapdragon 675 |
| Memory Internal | 128GB, 256GB |
|---|---|
| Memory External | microSD, up to 256GB |
| Ram | 6GB, 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 3700 mAh Battery |
| Fm Radio | No |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
|---|---|
| Bluetooth | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint - under display, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 18W |
