Samsung Galaxy W80 price in Bangladesh is à§³45,000. This Smart Phone comes with 6.7 inches Super AMOLED Display with 8GB RAM and Internal Storage 256GB,128GB,64GB ROM. It's features 48MP+8MP Primary Camera. This Samsung Galaxy W80 is powered by 3700mAh Li-Poly Battery.
| Name | Samsung Galaxy W80 |
|---|---|
| Model | Galaxy W80 |
| Price | à§³45,000 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Super AMOLED capacitive touchscreen |
|---|---|
| Display Size | 6.7 inches |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 393 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Primary Camera | 48MP 8MP |
|---|---|
| Camera Features | panorama, HDR |
| Video | 2160p @30fps, 3840×2160 pixels |
| Body Build | Front glass, aluminum body |
|---|---|
| Body Color | Angel Gold, Ghost White, Phantom Black |
| Launch Announcement | Rumored |
|---|---|
| Launch Date | Exp 2020, May |
| Operating System | Android 9.0 (Pie); One UI |
|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
| Memory Internal | 256GB, 128GB, 64GB |
|---|---|
| Memory External | No |
| Ram | 8GB |
| Battery Type | Li-Poly (Lithium Polymer) |
|---|---|
| Battery Capacity | 3700mAh |
| Charging | Fast battery charging 25W |
| Fm Radio | No |
|---|
| Audio | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | Yes |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Sensors | Fingerprint -under display, accelerometer, gyro, proximity, compass, ANT+ |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Made By | No |
|---|---|
| Other Features | Fast battery charging 25W |