Samsung Galaxy S10E Price in Bangladesh (BDT 67,200). This smartphone comes 4G Networks, (6GB, 8GB) RAM and (6GB, 8GB) ROM, 5.8 inches Dynamic AMOLED Display, 12MP+16MP Dual Rear and 10MP Selfie Camera, Android 9.0 (Pie), Octa core CPU, 3100 mAh Li-Ion Battery.
| Name | Samsung Galaxy S10E |
|---|---|
| Price | Tk 67,200 |
| Showrooms | Click here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
| Network 4G | LTE |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Dynamic AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2280 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 438 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 - HDR10 - Always-on display |
| Camera Features | LED Flash, Auto-HDR, Panorama |
|---|---|
| Video | Auto-HDR, Panorama Video 2160p@60fps, 1080p@240fps, 720p@960fps |
| Primary Camera | Dual: 12MP, f/1.5-2.4, 26mm (wide), 1/2.55 16MP, f/2.2, 12mm (ultrawide) |
| Secondary Camera | 10MP, f/1.9, 26mm (wide), Dual Pixel PDAF |
| Body Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
|---|---|
| Body Weight | 150 g (5.29 oz) |
| Body Build | Front/back Glass (Gorilla Glass 5), Aluminum Frame |
| Body Color | Prism White, Prism Black, Prism Green, Prism Blue |
| Launch Announcement | February, 2019 |
|---|---|
| Launch Date | Released March, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China |
| GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/China |
| Chipset | Exynos 9820 Octa Qualcomm SDM855 Snapdragon 855 - USA/LATAM, China |
| Memory Internal | 12GB, 256GB |
|---|---|
| Memory External | microSD, up to 512GB (uses SIM 2 slot) - Dual SIM model only |
| Ram | 6GB, 8GB |
| Battery Type | Non-removable Li-Ion Battery |
|---|---|
| Battery Capacity | 3100 mAh Battery |
| Fm Radio | Yes |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes - 32-bit/384kHz audio - Active noise cancellation with Dedicated mic - Dolby Atmos/AKG sound |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Sensors | Fingerprint -side-mounted, accelerometer, gyro, proximity, compass, barometer |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Made By | Koria |
|---|---|
| Other Features | ANT+ Bixby natural language commands and dictation Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
