Samsung Galaxy A70s Price in Bangladesh (BDT 35,000). This smartphone comes 4G Networks, (6GB, 8GB ) RAM and 128GB ROM, 6.7 inch Super AMOLED Display, 64MP+8MP+5MP Triple Rear and 32MP Selfie Camera, Android 9.0 (Pie), Octa core CPU, 4500 mAh Li-Po Battery.
| Name | Samsung Galaxy A70s |
|---|---|
| Price | Tk 35,000 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 393 ppi density |
| Display Screen Protection | Corning Gorilla Glass (unspecified) |
| Primary Camera | Triple: 64 MP 8 MP, (ultrawide) 5 MP, Depth Sensor |
|---|---|
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30/240fps |
| Body Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
|---|---|
| Body Weight | 187 g |
| Body Build | Info not available |
| Body Color | Prism Crush Red, Prism Crush White, Prism Crush Black |
| Launch Announcement | September, 2019 |
|---|---|
| Launch Date | Released September, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Chipset | Qualcomm SDM675 Snapdragon 675 |
| Memory Internal | 128GB |
|---|---|
| Memory External | microSD, up to 1TB (dedicated slot) |
| Ram | 6GB, 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4500 mAh |
| Battery Charging | Fast Battery Charging 25W |
| Fm Radio | Yes |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint -under display, optical, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | Koria |
|---|---|
| Other Features | ANT+ |
