Samsung Galaxy A70 Price in Bangladesh (BDT 44,990). This smartphone comes 4G Networks, (6GB, 8GB) RAM and 128GB ROM, 6.7 inch Super AMOLED Display, 32MP+8MP+5MP Triple Rear and 32MP Selfie Camera, Android 9.0 (Pie), Octa core CPU, 4500 mAh Li-Po Battery.
| Name | Samsung Galaxy A70 |
|---|---|
| Price | Tk 44,990 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels |
| Display Multitouch | Yes |
| Display Density | 393 ppi density |
| Camera Features | LED Flash, Panorama, HDR |
|---|---|
| Video | 1080p@30fps |
| Primary Camera | Triple: 32MP 8MP 5MP, Depth sensor |
| Secondary Camera | 32MP |
| Body Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
|---|---|
| Body Weight | 183 g |
| Body Color | Coral, Blue, Black, White |
| Launch Announcement | March, 2019 |
|---|---|
| Launch Date | Released April, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Chipset | Qualcomm SDM675 Snapdragon 675 |
| Memory Internal | 128GB |
|---|---|
| Memory External | microSD, up to 512GB (Dedicated Slot) |
| Ram | 6GB, 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4500 mAh Battery |
| Fm Radio | Yes |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Fingerprint - under display, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Made By | Koria |
|---|---|
| Other Features | Fast battery charging 25W |
