Samsung Galaxy A40 Price in Bangladesh (BDT 23,990). This smartphone comes 4G Networks, 4GB RAM and 64GB ROM, 5.9 inches Super AMOLED Display, 16MP+5MP Dual Rear and 25MP Selfie Camera, Android 9.0 (Pie), Octa core CPU, 3100 mAh Li-Po Battery.
| Name | Samsung Galaxy A40 |
|---|---|
| Price | Tk. 23,990 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/150 Mbps |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 5.9 inches, 86.9 cm2 (~87.1% screen-to-body ratio) |
| Display Resolution | 1080 x 2280 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 428 ppi density |
| Primary Camera | Dual: 16MP, f/2.0, PDAF 5MP, f/2.2, 12mm, (ultrawide) |
|---|---|
| Secondary Camera | 25MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
| Body Dimensions | 144.3 x 69.1 x 7.9 mm (5.68 x 2.72 x 0.31 in) |
|---|---|
| Body Weight | 140 g (4.94 oz) |
| Body Build | Front glass, plastic body |
| Body Color | Black, White, Blue, Coral |
| Launch Announcement | March, 2019 |
|---|---|
| Launch Date | Release 2019, April |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
| GPU | Mali-G71 |
| Chipset | Exynos 7885 Octa |
| Memory Internal | 64GB |
|---|---|
| Ram | 4GB |
| Memory External | microSD, up to 512GB (dedicated slot) |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 3100 mAh Battery |
| Fm Radio | Yes |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint -rear-mounted, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Made By | Koria |
|---|---|
| Other Features | Fast battery charging 15W |
