Realme X2 Pro Price in Bangladesh (BDT 33,500). This smartphone comes 4G Networks, (6GB, 8GB, 12GB) RAM and (64GB, 128GB, 256GB) ROM, 6.5 inches Super AMOLED Display, (64MP+13MP+8MP+2MP) Dual Rear and 16MP Selfie Camera, Android 9.0 (Pie) OS, Octa-core CPU, 4000 mAh Li-Po Battery.
| Name | Realme X2 Pro |
|---|---|
| Price | Tk 33,600 |
| Showrooms | Click here |
| Network Type | GSM / CDMA / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 402 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Primary Camera | 64MP 13MP 8MP 2MP |
|---|---|
| Secondary Camera | 16MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps |
| Body Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
|---|---|
| Body Weight | 199 g |
| Body Build | Front/back Glass (Gorilla Glass 5), Aluminum Frame |
| Body Color | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
| Launch Announcement | October 2019 |
|---|---|
| Launch Date | October 2019 |
| Operating System | Android 9.0 (Pie), Planned Upgrade to Android 10.0 |
|---|---|
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
| Memory Internal | 64GB, 128GB, 256GB |
|---|---|
| Memory External | microSD, up to 256 GB (dedicated slot) |
| Ram | 6GB, 8GB, 12GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4000 mAh |
| Battery Charging | Fast battery charging 50W: 100% in 35 min (SuperVOOC Flash Charge) |
| Fm Radio | Yes |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes with Dolby Atmos Stereo Speakers |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with Dual band A-GPS |
| Sensors | Fingerprint -under display, optical, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 50W: 100% in 35 min (SuperVOOC Flash Charge) |
