Realme X2 Price in Bangladesh (BDT 22,500). This smartphone comes 4G Networks, (6GB, 8GB) RAM and (64GB, 128GB, 256GB) ROM, 6.4 inches Super AMOLED Display, (64MP+8MP+2MP+2MP) Dual Rear and 32MP Selfie Camera, Android 9.0 (Pie) OS, Octa-core CPU, 4000 mAh Li-Po Battery.
| Name | Realme X2 |
|---|---|
| Price | Tk. 21,120 |
| Showrooms | Click here |
| Network Type | GSM / CDMA / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Display Screen Protection | Corning Gorilla Glass 5 |
| Primary Camera | 64MP 8MP 2MP 2MP |
|---|---|
| Secondary Camera | 32MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
| Body Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
|---|---|
| Body Weight | 182 g |
| Body Build | Front/back Glass (Gorilla Glass 5), Plastic Frame |
| Body Color | Pearl White, Pearl Blue |
| Launch Announcement | September, 2019 |
|---|---|
| Launch Date | Released September, 2019 |
| Operating System | Android 9.0 (Pie), Planned Upgrade to Android 10.0 |
|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
| Memory Internal | 64GB, 128GB, 256GB |
|---|---|
| Memory External | microSD, up to 256 GB (dedicated slot) |
| Ram | 6GB, 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4000 mAh |
| Battery Charging | Fast battery charging 30W: 67% in 30 min (VOOC Flash Charge 4.0) |
| Fm Radio | Yes |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint -under display, optical, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 30W: 67% in 30 min (VOOC Flash Charge 3.0) |
