Realme C1 (2019) Price in Bangladesh (BDT 11,990). This smartphone comes 4G Networks, (2GB, 3GB) RAM and 32GB ROM, 6.2 inches IPS LCD Display, (13MP+2MP) Dual Rear and 16MP Selfie Camera, Android 8.1 (Oreo) OS, Octa-core CPU, Non-removable Li-Ion 4230 mAh Battery.
| Name | Realme C1 (2019) |
|---|---|
| Price | Tk 11,990 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.2 inches, 95.9 cm2 (~81.2% screen-to-body ratio) |
| Display Resolution | 720 x 1520 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 271 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Primary Camera | 13MP 2MP, f/2.4, depth sensor |
|---|---|
| Secondary Camera | 5MP, f/2.2 |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
| Body Dimensions | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
|---|---|
| Body Weight | 168 g (5.93 oz) |
| Body Build | Plastic body |
| Body Color | Black, Blue |
| Launch Announcement | January, 2019 |
|---|---|
| Launch Date | Released February, 2019 |
| Operating System | Android 8.1 (Oreo) |
|---|---|
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Chipset | Qualcomm SDM450 Snapdragon 450 |
| Memory Internal | 32GB |
|---|---|
| Memory External | microSD, up to 256GB (dedicated slot) |
| Ram | 2GB, 3GB |
| Battery Type | Non-removable Li-Ion Battery |
|---|---|
| Battery Capacity | 4230 mAh Battery |
| Fm Radio | Yes |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Sensors | Accelerometer, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | India |
|---|---|
| Other Features | Document viewer Photo/video editor |
