Realme 5 Pro Price in Bangladesh (BDT 16,500). This smartphone comes 4G Networks, (4GB, 6GB, 8GB) RAM and (64GB, 128GB) ROM, 6.3 inches IPS LCD Display, (48MP+8MP+2MP+2MP) Dual Rear and 16MP Selfie Camera, Android 9.0 (Pie) OS, Octa-core CPU, 4035 mAh Li-Po Battery.
| Name | Realme 5 Pro |
|---|---|
| Price | Tk. 19,500 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 409 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3+ |
| Primary Camera | 48MP 8MP 2MP 2MP |
|---|---|
| Secondary Camera | 16MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps |
| Body Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) |
|---|---|
| Body Weight | 184 g |
| Body Color | Crystal Green, Crystal Blue |
| Launch Announcement | August, 2019 |
|---|---|
| Launch Date | Release September, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Chipset | Qualcomm SDM712 Snapdragon 712 |
| Memory Internal | 64GB, 128GB |
|---|---|
| Memory External | microSD, up to 256GB (dedicated slot) |
| Ram | 4GB, 6GB, 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4035 mAh Battery |
| Fm Radio | Yes |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Fingerprint - rear-mounted, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 20W - 50% in 30 min (VOOC 3.0) |
