Realme 5 Price in Bangladesh (BDT 12,500). This smartphone comes 4G Networks, (3GB, 4GB) RAM and (32GB, 64GB, 128GB) ROM, 6.5 inches IPS LCD capacitive Display, (12MP+8MP+2MP+2MP) Quad Rear and 13MP Selfie Camera, Android 9.0 (Pie) OS, Octa-core CPU, 5000 mAh Li-Po Battery.
| Name | Realme 5 |
|---|---|
| Price | Tk 14,500 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.5 inches, 102.8 cm2 (~82.7% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 269 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3+u |
| Primary Camera | 12MP 8MP 2MP 2MP |
|---|---|
| Secondary Camera | 13MP |
| Camera Features | Dual-LED Flash, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps |
| Body Dimensions | 164.4 x 75.6 x 9.3 mm (6.47 x 2.98 x 0.37 in) |
|---|---|
| Body Weight | 198 g |
| Body Build | Front Glass, Plastic Body |
| Body Color | Crystal Purple, Crystal Blue |
| Launch Announcement | August, 2019 |
|---|---|
| Launch Date | Released August, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Chipset | Qualcomm SDM665 Snapdragon 665 |
| Memory Internal | 32GB, 64GB, 128GB |
|---|---|
| Memory External | microSD, up to 256GB (dedicated slot) |
| Ram | 3GB, 4GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 5000 mAh Battery |
| Fm Radio | Yes |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Sensors | Fingerprint rear-mounted, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 10W |
