Realme 3 Price in Bangladesh (BDT 11,520). This smartphone comes 4G Networks, (3GB, 4GB) RAM and (32GB, 64GB) ROM, 6.22 inches IPS LCD Display, (13MP+2MP) Dual Rear and 13MP Selfie Camera, Android 9.0 (Pie) OS, Octa-core CPU, 4230 mAh Li-Ion Battery.
| Name | Realme 3 |
|---|---|
| Price | Tk. 11,520 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) |
| Display Resolution | 720 x 1520 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
| Primary Camera | 13MP 2MP Depth sensor |
|---|---|
| Secondary Camera | 13MP |
| Camera Features | LED Flash, HDR |
| Video | 1080p@30fps |
| Body Dimensions | 156.1 x 75.6 x 8.3 mm (6.15 x 2.98 x 0.33 in) |
|---|---|
| Body Weight | 175 g |
| Body Build | Front Glass, Plastic Body |
| Body Color | Black, Dynamic Black, Radiant Blue |
| Launch Announcement | March, 2019 |
|---|---|
| Launch Date | Released March, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (4x2.0 GHz/ 4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Chipset | Mediatek MT6771 Helio P60 Mediatek Helio P70 |
| Memory Internal | 32GB, 64GB |
|---|---|
| Memory External | microSD, up to 256GB (dedicated slot) |
| Ram | 3GB, 4GB |
| Battery Type | Non-removable Li-Ion Battery |
|---|---|
| Battery Capacity | 4230 mAh Battery |
| Fm Radio | Yes |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 b/g/n, Hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, GLONASS |
| Sensors | Fingerprint -rear-mounted, accelerometer, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 10W |
