Oppo Reno Ace Price in Bangladesh (BDT 35,500). This smartphone comes 4G Networks, (8GB, 12GB) RAM and (256GB, 128GB) ROM, 6.5 inches AMOLED Display, (48MP+8MP+2MP+2MP) Quad Rear and 16MP Selfie Camera, Android 9.0 (Pie) OS, Octa-core CPU, 4000 mAh Li-Po Battery.
| Name | Oppo Reno Ace |
|---|---|
| Price | Tk 35,500 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 405 ppi density |
| Display Screen Protection | Corning Gorilla Glass 6 |
| Camera Features | Dual-LED Flash, HDR, Panorama |
|---|---|
| Video | 2160p@30fps, 1080p@30/60fps |
| Primary Camera | 48MP 13MP, (telephoto) 8MP, (ultrawide) 2MP |
| Secondary Camera | 16MP |
| Body Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
|---|---|
| Body Weight | 200 g |
| Body Build | Front Glass (Gorilla Glass 6), Back Glass (Gorilla Glass 5), Aluminum Frame |
| Body Color | Blue, Violet |
| Launch Announcement | October, 2019 |
|---|---|
| Launch Date | Release October, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Chipset | Qualcomm SDM855 Snapdragon 855+ |
| Memory Internal | 256GB |
|---|---|
| Ram | 12GB |
| Memory External | microSD, up to 256GB (uses shared SIM slot) |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4000 mAh Battery |
| Battery Charging | Fast battery charging 65W (SuperVOOC Flash Charge) |
| Fm Radio | Yes |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint -under display, optical, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 65W: 100% in 30 min (SuperVOOC Flash Charge) |
