Oppo K3 Price in Bangladesh (BDT 19,990). This smartphone comes 4G Networks, (6GB, 8GB) RAM and (64GB, 128GB) ROM, 6.5 inches AMOLED capacitive Display, (16MP+2MP) Dual Rear and 16MP Selfie Camera, Android 9.0 (Pie) OS, Octa-core CPU, 3765 mAh Li-Po Battery.
| Name | Oppo K3 |
|---|---|
| Price | Tk 19,990 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.5 inches, 103.7 cm2 (~84.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 396 ppi density |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
| Camera Features | LED Flash, HDR, Panorama |
|---|---|
| Video | 2160p@30fps, 1080p@30fps |
| Primary Camera | 16MP 2MP, Depth Sensor |
| Secondary Camera | Motorized pop-up 16MP |
| Body Dimensions | 161.2 x 76 x 9.4 mm (6.35 x 2.99 x 0.37 in) |
|---|---|
| Body Weight | 191 g |
| Body Color | Black, Nebula Purple, Morning White |
| Launch Announcement | May, 2019 |
|---|---|
| Launch Date | Released May, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Chipset | Qualcomm SDM710 Snapdragon 710 |
| Memory Internal | 64GB, 128GB |
|---|---|
| Ram | 6GB, 8GB |
| Memory External | microSD, up to 256GB (dedicated slot) |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 3765 mAh Battery |
| Fm Radio | No |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WiFi | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint - under display, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | India |
|---|---|
| Other Features | Fast battery charging 20W (VOOC 3.0) |
