Oppo A9 (2020) Price in Bangladesh (BDT 19,990). This smartphone comes 4G Networks, (4GB, 8GB) RAM and 128GB ROM, 6.5 inches IPS LCD Display, (48MP+8MP+2MP+2MP) Quad Rear and 16MP Selfie Camera, Android 9.0 (Pie) OS, Octa-core CPU, 5000 mAh Li-Po Battery.
| Name | Oppo A9 (2020) |
|---|---|
| Price | Tk 19,990 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.5 inches, 102.0 cm2 (~82.5% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi density |
| Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
|---|---|
| Video | 2160p@30fps, 1080p@30fps |
| Primary Camera | 48MP 8MP, (ultrawide) 2MP 2MP, Depth sensor |
| Secondary Camera | 16MP |
| Body Dimensions | 163.6 x 75.6 x 9.1 mm (6.44 x 2.98 x 0.36 in) |
|---|---|
| Body Weight | 195 g |
| Body Build | Info not available |
| Body Color | Marine Green, Space Purple |
| Launch Announcement | September, 2019 |
|---|---|
| Launch Date | Released September, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Chipset | Qualcomm SDM665 Snapdragon 665 |
| Memory Internal | Secondary Camera |
|---|---|
| Memory External | microSD, up to 256GB (dedicated slot) |
| Ram | 4GB, 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 5000 mAh Battery |
| Battery Charging | Reverse Charging |
| Fm Radio | Yes |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes - 24-bit/192kHz audio - Dolby Atmos sound - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint -rear-mounted, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Reverse charging |

