OnePlus 7 Price in Bangladesh (BDT 48,990). This smartphone comes 4G Networks, (6GB, 8GB) RAM and (128GB, 256GB) ROM, 6.41 inches Optic AMOLED Display, 48MP+5MP Dual Rear and 16MP Selfie Camera, Android 9.0 (Pie), Octa core CPU, 3700 mAh Non Removable Li-Po Battery.
| Name | OnePlus 7 |
|---|---|
| Showrooms | Click here |
| Network Type | GSM / CDMA / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | Optic AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 402 ppi density |
| Display Screen Protection | Corning Gorilla Glass |
| Camera Features | Dual-LED Flash, HDR, Panorama |
|---|---|
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps |
| Primary Camera | Dual: 48MP 5MP, Depth Sensor |
| Secondary Camera | 16MP |
| Body Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
|---|---|
| Body Weight | 182 g |
| Body Build | Front/back Glass, Aluminum Frame |
| Body Color | Mirror Gray, Red |
| Launch Announcement | May, 2019 |
|---|---|
| Launch Date | Released May, 2019 |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
|---|---|
| GPU | Adreno 640 |
| Chipset | Qualcomm SDM855 Snapdragon 855 |
| Operating System | Android 9.0 (Pie) |
| Memory External | NO |
|---|---|
| Memory Internal | 128GB, 256GB |
| Ram | 6GB, 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 3700 mAh |
| Fm Radio | No |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No - Active noise cancellation with dedicated mic - Dirac HD sound |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| USB | 3.1, Type-C 1.0 reversible connector,USB On-The-Go |
| GPS | Yes, with Dual-band A-GPS |
| Sensors | Fingerprint /under display, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast battery charging 20W |
