Nokia 9 PureView Price in Bangladesh (BDT 72,990). This smartphone comes 4G Networks, 6GB RAM and 128GB ROM, 5.99 inch AMOLED capacitive Display, 5 Rear and 12MP Selfie Camera, Android 9.0 (Pie), Octa core CPU, 4150 mAh Non Removable Li-Po Battery.
| Name | Nokia 9 PureView |
|---|---|
| Price | Tk 72,990 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | AMOLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 5.99 inches, 91.1 cm2 (~78.3% screen-to-body ratio) |
| Display Resolution | 1440 x 2960 pixels, 18.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 550 ppi density |
| Display Screen Protection | Corning Gorilla Glass (unspecified version) |
| Primary Camera | Six: 5 unspecified cameras 1 Depth sensor |
|---|---|
| Secondary Camera | 12 MP |
| Camera Features | Zeiss Optics, Dual-LED Dual-tone Flash, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps |
| Body Dimensions | 155 x 75 x 7.9 mm (6.10 x 2.95 x 0.31 in) |
|---|---|
| Body Weight | 168 g |
| Body Build | Front glass, Aluminum body |
| Body Color | Blue |
| Launch Announcement | February, 2019 |
|---|---|
| Launch Date | Release February, 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Chipset | Qualcomm SDM845 Snapdragon 845 |
| Memory Internal | 128GB |
|---|---|
| Memory External | microSD, up to 512GB (uses SIM 2 slot) |
| Ram | 6GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4150 mAh Battery |
| Fm Radio | No |
|---|
| Audio | Vibration, MP3, WAV Ringtones |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| USB | 3.1, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Sensors | Fingerprint - under display, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| Made By | Finland |
|---|---|
| Other Features | ANT+ Fast battery charging 18W (Quick Charge 3.0) Wireless charging |
