Huawei Y6s (2020) Phone price in Bangladesh is ৳12,599. This Smart Phone comes with 6.09 inches IPS LCD Display with 3GB, 4GB RAM and Internal Storage 32GB, 64GB ROM. It's features 13MP Primary and 8MP Selfie Camera. This Huawei Y6s (2020) Phone is powered by 3020 mAh Li-Poly Battery.
Name | Huawei Y6s (2020) |
---|---|
Model | Y6s (2020) |
Price | ৳12,599 |
Showrooms | Click here |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 - JAT-L29, JAT-LX1, JAT-LX1 NFC HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - JAT-LX3 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - JAT-L29 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - JAT-LX1 NFC, JAT-LX1 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700), 38(2600), 41(2500) - JAT-LX3 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | IPS LCD Display |
---|---|
Display Size | 6.09 inches, 91.0 cm2 (~79.2% screen-to-body ratio) |
Display Resolution | 720 x 1560 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | ~282 ppi density |
Display Screen Protection | Capacitive touchscreen |
Primary Camera | 13MP, f/1.8, PDAF |
---|---|
Secondary Camera | 8MP, f/2.0 |
Camera Features | HDR, panorama |
Video | 1080p @30fps, 1920×1080 pixels |
Body Dimensions | 156.3 x 73.5 x 8 mm (6.15 x 2.89 x 0.31 in) |
---|---|
Body Weight | 150 g (5.29 oz) |
Body Build | Glass front, plastic back, plastic frame |
Body Color | Orchid Blue, Starry Black |
Launch Announcement | January, 2020 |
---|---|
Launch Date | Available. Released 2020, January |
Operating System | Android 9.0 (Pie); EMUI 9.1 |
---|---|
GPU | |
Chipset |
Memory Internal | 32GB, 64GB ROM |
---|---|
Memory External | microSD, up to 512GB (dedicated slot) |
Ram | 3GB, 4GB RAM |
Battery Type | Li-Poly (Lithium Polymer) |
---|---|
Battery Capacity | 3020 mAh |
Fm Radio | Yes |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
Sensors | Fingerprint rear-mounted, accelerometer, proximity |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Made By | |
---|---|
Other Features |