Huawei P40 Lite 5G Price in Bangladesh (BDT 38,000). This smartphone comes 5G Networks, 6GB RAM and 128GB ROM, 6.5 inches LTPS IPS LCD Display, (64MP+8MP+2MP+2MP) Quad Rear and 16MP Selfie Camera, Android 10.0 OS, Octa-core CPU, 4000 mAh Li-Po Battery.
Name | Huawei P40 lite 5G |
---|---|
Model | P40 lite 5G |
Price | Tk 38,000 |
Showrooms | Click here |
Network Type | GSM / HSPA / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
Network 5G | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Network Speed | Network GPRS |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Display Multitouch | Yes |
Display Screen Protection | HDR10 |
Primary Camera | 64MP, f/1.8, 26mm (wide), PDAF 8MP, f/2.4, 17mm (ultrawide) 2MP, f/2.4, (macro) 2MP, f/2.4, (depth) |
---|---|
Secondary Camera | 16MP, f/2.0, (wide) |
Camera Features | LED flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps 1080p@30fps |
Body Dimensions | 162.3 x 75 x 8.6 mm (6.39 x 2.95 x 0.34 in) |
---|---|
Body Weight | 189 g (6.67 oz) |
Body Color | Crush Green, Space Silver, Midnight Black |
Launch Announcement | May 15, 2020 |
---|---|
Launch Date | Released May 28, 2020 |
Operating System | Android 10, EMUI 10 |
---|---|
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G57 (6-core) |
Chipset | Kirin 820 5G (7nm) |
Memory Internal | 128GB |
---|---|
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 6GB |
Battery Type | Non-removable Li-Po |
---|---|
Battery Capacity | 4000 mAh |
Fm Radio | No |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Sensors | Fingerprint -side-mounted-, accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Made By | China |
---|---|
Other Features | Fast charging 40W, 70% in 30 min (advertised) Reverse charging 5W |