Huawei Mate 30 5G Price in Bangladesh (BDT 67,200). This smartphone comes 5G Networks, (6GB, 8GB) RAM and (128GB, 256GB) ROM, 6.62 inches OLED Display, (40MP+8MP+16MP) Triple Rear and 24MP+3D TOF Selfie Camera, Android 10.0 (Ten) OS, Octa-core CPU, 4200 mAh Li-Po Battery.
| Name | Huawei Mate 30 5G |
|---|---|
| Price | Tk 67,200 |
| Showrooms | Click here |
| Network Type | GSM / HSPA / LTE / 5G |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | 5G NSA / Sub6 / mmWave |
| Network Speed | HSPA, LTE-A, 5G (2+ Gbps DL) |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | OLED capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.62 inches, 107.6 cm2 (~87.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 389 ppi density |
| Primary Camera | 40MP 8MP 16MP |
|---|---|
| Secondary Camera | 24MP, 3D TOF Camera |
| Camera Features | Leica Optics, Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps |
| Body Dimensions | 160.8 x 76.1 x 8.4 mm (6.33 x 3.00 x 0.33 in) |
|---|---|
| Body Weight | 196 g |
| Body Build | Front/back Glass, Aluminum Frame |
| Body Color | Black, Space Silver, Cosmic Purple, Emerald Green, Orange, Forest Green |
| Launch Announcement | September,2019 |
|---|---|
| Launch Date | Released September,2019 |
| Operating System | Android 10.0 (Ten) |
|---|---|
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Chipset | HiSilicon Kirin 990 |
| Memory Internal | 128GB, 256GB |
|---|---|
| Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Ram | 6GB, 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4200 mAh |
| Battery Charging | Fast Battery Charging 40W |
| Fm Radio | No |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Hotspot |
|---|---|
| Bluetooth | 5.1, A2DP, aptX HD, LE |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with Dual-band A-GPS |
| Sensors | Face ID, fingerprint -under display, optical, accelerometer, gyro, proximity, barometer, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Fast wireless charging 27W Power bank/Reverse wireless charging |
