Huawei Enjoy 10 Plus Price in Bangladesh (BDT 21,120). This smartphone comes 4G Networks, (4GB, 6GB, 8GB) RAM and 128GB ROM, 6.59 inch IPS LCD Display, (48MP+8MP+2MP) Triple Rear and 16MP Selfie Camera, Android 9.0 (Pie) OS, Octa-core CPU, 4000 mAh Li-Po Battery.
| Name | Huawei Enjoy 10 Plus |
|---|---|
| Price | Tk 21,120 |
| Showrooms | Click here |
| Network Type | GSM / CDMA / HSPA / LTE |
|---|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Network Speed | HSPA, LTE-A |
| Network GPRS | Yes |
| Network EDGE | Yes |
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
|---|---|
| Display Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 391 ppi density |
| Primary Camera | 48MP MP 2MP Depth Sensor |
|---|---|
| Secondary Camera | Motorized pop-up 16MP |
| Camera Features | LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
| Body Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
|---|---|
| Body Weight | 163.5 g |
| Body Build | Info not available |
| Body Color | Red Tea Orange, Emerald, Gradient, Magic Night Black |
| Launch Announcement | September , 2019 |
|---|---|
| Launch Date | Release September , 2019 |
| Operating System | Android 9.0 (Pie) |
|---|---|
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Chipset | Hisilicon Kirin 710F |
| Memory Internal | 128GB |
|---|---|
| Memory External | microSD, up to 1 TB (uses shared SIM slot) |
| Ram | 4GB, 6GB, 8GB |
| Battery Type | Non-removable Li-Po Battery |
|---|---|
| Battery Capacity | 4000 mAh Battery |
| Battery Charging | Battery Charging 10W |
| Fm Radio | Yes |
|---|
| Audio | Yes |
|---|---|
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
| WiFi | Yes |
|---|---|
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS |
| Sensors | Fingerprint -rear-mounted, accelerometer, gyro, proximity, compass |
|---|---|
| Messaging | SMS(threaded view), MMS, Email |
| Browser | HTML5 |
| Java | No |
| Made By | China |
|---|---|
| Other Features | Battery charging 10W |
