Honor X10 Max 5G price in Bangladesh is Upcoming. This Smart Phone comes with 7.09 inches LTPS IPS LCD Display with 6GB, 8GB RAM and Internal Storage 128GB, 256GB ROM. It's features 48MP+8MP+2MP Primary and 8MP selfie camera. This Honor X10 Max 5G is powered by 5000 mAh Non-removable Li-Po Battery.
Name | Honor X10 Max 5G |
---|---|
Model | X10 Max 5G |
Price | Upcoming |
Showrooms | Click here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
Network 5G | 1, 3, 38, 41, 77, 78, 79, 80, 84 SA/NSA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 7.09 inches, 125.5 cm2 (~84.7% screen-to-body ratio) |
Display Resolution | 1080 x 2280 pixels, 19:9 ratio (~356 ppi density) |
Display Multitouch | Yes |
Primary Camera | 48MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8MP, f/2.4, 17mm, 120˚ (ultrawide) 2MP, f/2.4, (depth) |
---|---|
Secondary Camera | 8MP |
Camera Features | LED flash, panorama, HDR HDR |
Video | [email protected], [email protected], gyro-EIS [email protected] |
Body Dimensions | 174.5 x 84.9 x 8.3 mm (6.87 x 3.34 x 0.33 in) |
---|---|
Body Weight | 227 g (8.01 oz) |
Body Color | Black, Blue, Silver |
Launch Announcement | July, 2020 |
---|---|
Launch Date | Release July, 2020 |
Operating System | Android 10, Magic UI 3.1, no Google Play Services |
---|---|
CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G57MP4 |
Chipset | MediaTek MT6873V Dimensity 800 5G (7 nm) |
Memory Internal | 128GB, 256GB |
---|---|
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 6GB, 8GB |
Battery Type | Non-removable Li-Po |
---|---|
Battery Capacity |
Fm Radio | No |
---|
Audio | Vibration, MP3, WAV ringtones |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
Sensors | Fingerprint side-mounted, accelerometer, gyro, proximity, compass |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
---|---|
Other Features | Fast charging 22.5W |