Apple iPad Air 4 price in Bangladesh is coming soon. This Tablet comes with 11.0 inches Super AMOLED Display with 6GB RAM and Internal Storage 256GB ROM. It's features 12MP Primary and 10MP Selfie Camera. This Apple iPad Air 4 is powered by 28.65 Wh Li-Poly (Lithium Polymer) Battery.
Name | Apple iPad Air 4 |
---|---|
Model | iPad Air 4 |
Price | Coming Soon |
Showrooms | Click here |
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 / CDMA 800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
Network GPRS | Yes |
Network EDGE | Yes |
SIM | Nano-SIM, eSIM / Stylus support (Bluetooth integration; magnetic) |
Display Type | IPS LCD capacitive touchscreen |
---|---|
Display Size | 11.0 inches, 366.5 cm2 |
Display Resolution | 1668 x 2388 pixels |
Display Multitouch | Yes |
Display Density | 265 ppi density |
Display Screen Protection | Scratch-resistant glass, oleophobic coating, Wide color gamut, True-tone, 120Hz |
Display Colors | 16M colors |
Touch Screen | 82.9% screen-to-body ratio |
Primary Camera | 12 MP |
---|---|
Secondary Camera | 10 MP |
Camera Features | Face detection, HDR, panorama |
Video | 2160p @60fps, 3840×2160 pixels |
Flash | Quad-LED dual-tone |
Body Build | Glass front, aluminum back, aluminum frame |
---|---|
Body Color | Space Gray, Silver |
Launch Announcement | Rumored |
---|---|
Launch Date | Not announced yet |
Operating System | iPadOS 14 |
---|---|
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Chipset | Apple A12Z Bionic |
Memory Internal | 256GB (ROM) |
---|---|
USB OTG Support | Yes |
Ram | 6GB (RAM) |
Battery Type | Li-Poly (Lithium Polymer) |
---|---|
Battery Capacity | 28.65 Wh |
Wireless Charging | No |
Charging | Fast charging 18W, Power Bank/Reverse charging |
Quick Charging | Yes |
Fm Radio | No |
---|
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No with stereo speakers (4 speakers) |
WiFi | Yes |
---|---|
Bluetooth | 5.0, A2DP, LE, EDR |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Infrared | No |
USB Type-C | Yes |
Sensors | |
---|---|
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java | No |
Made By | |
---|---|
Other Features | Siri natural language commands and dictation |